Additional information
Fit & Size | Regular, Straight, Baggy Pants, Boot Cut, Skinny, Slim |
---|---|
Size | 24, 26, 28, 30, 32, 34, 36, 38, 40, 42 |
Inseam | 26, 28, 30, 32, 34, – |
Outseam | 39, 40, 41, 42, 43, – |
Thread | Black, Blue, Brown, Orange, White |
Button | B-01, B-02, B-03, B-04, B-05, B-06, B-07, B-08, B-09, B-10, B-11, B-12 |
Zipper | Dark Blue Zip, Black Zip, White Zip |
Bleach | Dark, Neutral, Mild, Black, White |
Fabric | 100% Cotton, Stretch Fabric with 2% Spendex, White Jean 100% Cotton, White Jean 98% Cotton, 2% Spendex, Black Jean 100% Cotton, Black Jean 98% Cotton, 2% Spendex |
Rivet | R-01, R-02, R-03, R-04, R-05, R-06, R-07, R-08, R-09, R-10, R-11, R-12, – |
Leather Patch | S-01, S-02, S-04, S-05, S-07, S-09, S-10, S-11, V-01, – |
Leather Patch Sewing | Regular Sewing, Double Sewing (Belt Penerable) |
Leather Patch Size | 4 x 4 cm, 5 x 4 cm, 5 x 5 cm, 5 x 5.5 cm, 6 x 4 cm, 6 x 6 cm, 7 x 5 cm, 7 x 5.5 cm, 8 x 3 cm, 8 x 4 cm, 8 x 6 cm, 9 x 6 cm, 9 x 6.5 cm, 9.5 x 7 cm, 10 x 6 cm |
Laser Text Position | Button & Rivet, Button, Rivet |
Laser Font Style | Cambria Bold Italic, Consolas, One Stroke Script LET Plan, Times New Roman |
Reviews
There are no reviews yet.